A running history of every grant you've opened. Add them to your calendar or remove them when they're no longer relevant.
| # | Grant ID | Viewed On | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 215336 | 08/18/26 18:50:14 | Grants to USA, Canada, and International Entities for Toxic Substance Exposure Preclinical Research | 11/19/26 |
08/19/26
Mandatory
|
— | |
| 2 | 203828 | 08/18/26 18:50:14 | Grants to USA, Canada, and International Individuals for Glaucoma-Related Research | 07/15/26 | — | — | |
| 3 | 226377 | 08/18/26 18:50:14 | Grants to Oregon Nonprofits and Agencies to Promote Tourism and Community Development | 02/12/26 | — | — | |
| 4 | 231009 | 08/18/26 18:50:13 | Prizes to USA Entrepreneurs, Businesses, and IHEs to Advance Energy Storage Technologies | 10/08/26 | — | 08/06/26 | |
| 5 | 159573 | 08/18/26 18:50:13 | Grants to Alberta Nonprofits, IHEs, and First Nations Organizations to Benefit Residents | 05/22/26 | — | — | |
| 6 | 197424 | 08/18/26 18:50:13 | Fellowships to USA, Canada, and International Researchers for Research Development | 03/01/27 |
11/18/26
Mandatory
|
— | |
| 7 | 213688 | 08/18/26 18:50:11 | Grants to USA and Canada Animal Rescues and Shelters for Expenses Related to Adoption Programs | Ongoing | — | — | |
| 8 | 196902 | 08/18/26 18:50:11 | Grants to Kentucky Food Pantries and Soup Kitchens to Address Hunger | 07/31/26 | — | — | |
| 9 | 144749 | 08/18/26 18:50:10 | Grants to Massachusetts Nonprofits to Improve the Dental Health of Residents | 11/01/26 | — | — | |
| 10 | 216699 | 08/18/26 18:50:09 | Opportunity for USA Nonprofits, Agencies, and Health Clinics to Present Innovative Solutions to Reduce Smoking | 09/02/25 | — | — | |
| 11 | 221754 | 08/18/26 18:50:09 | Grant to a USA, Canada, or International Psychiatrist to Initiate an Improved Mental Healthcare Business | 09/01/27 | — | — | |
| 12 | 196885 | 08/18/26 18:50:08 | Award to a USA Public Library to Recognize Outstanding Community Impact | 09/11/26 | — | — | |
| 13 | 201582 | 08/18/26 18:50:08 | Grants to Virginia Agencies to Serve At-Risk Youth and Improve the Juvenile Justice System | 08/18/26 | — | 07/15/26 | |
| 14 | 166998 | 08/18/26 18:50:08 | Grants to Quebec Nonprofits and Artist Cooperatives for Arts Projects | 08/19/26 | — | 06/25/26 | |
| 15 | 169656 | 08/18/26 18:50:08 | Grants to Yukon Prospectors and Businesses to Explore Mineral Deposits | 03/31/26 | — | — | |
| 16 | 229665 | 08/18/26 18:50:08 | Grants to Missouri Nonprofits to Support Charitable Activities | Ongoing | — | — | |
| 17 | 211050 | 08/18/26 18:50:08 | Grants to USA Doctoral Students in Social Sciences for Research to Improve Social and Living Conditions | 02/01/26 | — | — | |
| 18 | 232016 | 08/18/26 18:50:08 | Grants to California Educators to Enhance Education for Students with Autism | 09/30/26 | — | — | |
| 19 | 188593 | 08/18/26 18:50:07 | Grants to Wyoming Residents Facing Financial Difficulties | Ongoing | — | — | |
| 20 | 212689 | 08/18/26 18:50:07 | Grants to Texas Local Agencies for Gang Violence Prevention and Mitigation in Eligible Communities | 03/12/26 | — | — | |
| 21 | 200242 | 08/18/26 18:50:06 | Grants to Texas Nonprofits to Address Urgent and Short-Term Needs | 10/02/26 | — | — | |
| 22 | 231010 | 08/18/26 18:50:06 | Grants to USA Nonprofits, Schools, and Youth Movements to Support Jewish Youth | 08/31/26 | — | — | |
| 23 | 230662 | 08/18/26 18:50:05 | Cooperative Agreements to USA Entities to Develop a Framework for AI Tools in Healthcare | 10/09/26 | — | — | |
| 24 | 225838 | 08/18/26 18:50:04 | Grants to California Nonprofits and Schools for Initiatives to Enhance Communities in Eligible Regions | Ongoing | — | — | |
| 25 | 226305 | 08/18/26 18:50:04 | Fellowships to USA, Canada, and International Young Researchers for Alzheimer's Research | 10/14/26 |
08/14/26
Mandatory
|
— | |
| 26 | 150177 | 08/18/26 18:50:03 | Grants to Michigan Teachers and School Staff for Innovative Educational Projects | 11/01/26 | — | — | |
| 27 | 231236 | 08/18/26 18:50:03 | Grant to Washington Individuals for Manufactured and Mobile Home Relocation Assistance | Ongoing | — | — | |
| 28 | 189732 | 08/18/26 18:50:03 | Grants to Connecticut Jewish Nonprofits, Synagogues, and Schools to Enhance Security | Ongoing | — | — | |
| 29 | 231648 | 08/18/26 18:50:02 | Cooperative Agreement to a USA Entity to Lead a National Tribal TTA Center | 08/27/26 | — | — | |
| 30 | 206604 | 08/18/26 18:50:02 | Grants to USA Young Musicians for Costs Associated with Studying Classical Music | 09/01/26 | — | — | |
| 31 | 207202 | 08/18/26 18:50:02 | Grants and Loans to USA Military Members, Veterans, and Family Members for Financial Assistance | Ongoing | — | — | |
| 32 | 190249 | 08/18/26 18:50:02 | Grants to New York Small Businesses and Nonprofits in Eligible Locations to Mitigate the Financial Effects of the Coronavirus Pandemic | Ongoing | — | ||
| 33 | 222844 | 08/05/26 19:23:41 | Grants to USA Nonprofits, For-Profits, and Agencies for High-Risk Research Related to Using Satellite Observations | 08/31/26 | — | 03/19/26 | |
| 34 | 223383 | 08/05/26 18:43:09 | Fellowship to a USA or Canada Postdoctoral Graduate Student for Studies in Public, Community, or Forensic Psychiatry | 03/15/27 | — | — | |
| 35 | 227653 | 08/05/26 18:42:47 | Grants to USA, Canada, and International Individuals for Financial Assistance Related to Violent Crimes | 12/31/26 | — | — | |
| 36 | 195007 | 08/05/26 18:42:02 | Fellowships to USA, Canada, and International Scientists to Reduce the Use of Performance-Enhancing Drugs in Sports | 03/01/27 |
02/01/27
Mandatory
|
— | |
| 37 | 228885 | 08/03/26 19:34:57 | Cooperative Agreements to USA Agencies to Hire Prosecutors | 08/07/26 | — | — | |
| 38 | 187490 | 06/16/26 18:28:48 | Grants to USA Agencies, Nonprofits, and Tribes to Prevent Crime in Rural Areas | 07/24/26 | — | — | |
| 39 | 152301 | 06/16/26 18:27:20 | Awards to USA and Canada Organizations for Contributions to Mental Health Care for Minorities | 01/31/27 | — | — | |
| 40 | 221121 | 06/16/26 18:25:55 | Grants to USA Investigators at Nonprofits, IHEs, and Agencies for Research on Interventions Addressing Healthcare Disparities | 10/05/26 | — | — | |
| 41 | 226272 | 06/16/26 18:25:20 | Grants to USA, Canada, and International Nonprofits to Address Community Needs Exacerbated by COVID-19 | 09/15/26 | — | — | |
| 42 | 229083 | 06/16/26 18:24:24 | Grants to USA Research Institutions to Encourage Students to Consider Careers in Research | 09/09/26 | — | — | |
| 43 | 205184 | 06/16/26 18:24:00 | Fellowships to USA, Canada, and International Scholars for Research in Humanities Fields | 09/01/26 | — | — | |
| 44 | 224322 | 06/16/26 18:22:43 | Grants to USA Nonprofits, Legal Firms, and Lawyers for Urgent Financial Assistance for Social Justice Litigations | Ongoing | — | — | |
| 45 | 227748 | 06/16/26 18:21:53 | Fellowships for USA Post-Doctoral Individuals to Research Criminal Justice Practices | Ongoing | — | — | |
| 46 | 206941 | 06/16/26 18:16:09 | Grants to USA Nonprofits, Agencies, Educational Organizations, and Research Institutions for Programs to Reduce Recidivism | Ongoing | — | — | |
| 47 | 167237 | 06/16/26 18:12:03 | Grants to USA Nonprofits for Programs in Education, Culture, Social Services, and Health | Ongoing | — | — | |
| 48 | 125864 | 06/16/26 18:10:33 | Grants to USA and Canada Nonprofit Charitable Organizations to Impact Public Policy on a Variety of National and International Issues | Ongoing | — | — | |
| 49 | 172376 | 06/16/26 18:10:05 | Fellowships to USA, Canada, and International Scholars for Historical Research Related to Arizona and the West | 11/01/26 | — | — | |
| 50 | 139604 | 06/16/26 17:47:36 | Fellowships for USA, Canada, and International Scholars for Social Sciences and Humanities Research | 09/15/26 | — | — | |
| 51 | 208437 | 06/16/26 17:41:40 | Grants to USA Agencies and Nonprofits to Improve Justice System Response to Violence and Assault | 08/18/26 | — | 07/14/26 | |
| 52 | 178273 | 06/16/26 17:41:20 | Grants to USA Nonprofits, Agencies, and Courts to Improve Family Violence Victim Services | 07/16/26 | — | 06/15/26 | |
| 53 | 228693 | 06/16/26 17:33:07 | Grants to USA and Canada Principal Investigators to Promote Equality in Parkinson's Research | 06/16/26 | — | 05/15/26 | |
| 54 | 218305 | 06/16/26 17:33:00 | Grants to USA Nonprofits, For-Profits, IHEs, and Agencies for Research on Specific Proteins and How They Are Related to Pain | 06/16/26 | — | — | |
| 55 | 221131 | 06/16/26 17:32:17 | Grants to USA, Canada, and International Investigators at Nonprofits, IHEs, For-Profits, and Agencies for Large-Scale Vision Research Projects | 10/16/26 | — | — | |
| 56 | 222169 | 06/16/26 17:29:25 | Grants to USA, Canada, and International Agencies, Nonprofits, For-Profits, and IHEs for Early Stage Health Research | 10/16/26 | — | — | |
| 57 | 221628 | 06/13/26 22:16:17 | Grants to USA, Canada, and International Entities Working on Noncommercial Internet Projects | 06/14/26 | — | — | |
| 58 | 218097 | 06/13/26 22:15:52 | Grant to a USA Entrepreneur or Business Owner to Boost Their Business | 09/17/26 | — | — | |
| 59 | 186088 | 04/30/26 14:40:11 | Grants to USA IHE-Based Research Institutes for Youth Equality Research | 09/09/26 | — | 05/06/26 | |
| 60 | 181641 | 04/30/26 14:39:38 | Grants to USA Nonprofits and Tribes for Reentry Programs for Former Inmates | 05/04/26 | — | — | |
| 61 | 228177 | 04/30/26 14:39:14 | Cooperative Agreement to a USA Nonprofit or For-Profit to Support Juvenile Justice System Improvement Projects | 04/30/26 | — | — | |
| 62 | 227504 | 02/25/26 21:26:22 | Grants to USA Agencies to Create Mental Health Service Networks | 09/25/26 | — | — | |
| 63 | 173683 | 02/25/26 21:24:07 | Grants to USA Nonprofits in Multiple States for Civil and Human Rights Initiatives | Ongoing | — | ||
| 64 | 180868 | 02/25/26 15:25:00 | Grants to USA Nonprofits and Institutions to Encourage Individuals from Underrepresented Backgrounds to Attend Law School | 07/29/26 |
03/02/26
Mandatory
|
— | |
| 65 | 226278 | 02/25/26 15:14:25 | Fellowships for USA College Students to Address the Need for More Representation of Black Males in the Journalism Field | 03/15/26 | — | — | |
| 66 | 222210 | 02/25/26 15:13:54 | Grants to Alabama Nonprofits to Address Community Needs | 08/31/26 | — | — | |
| 67 | 223384 | 02/25/26 15:11:38 | Fellowships to USA Early-Career Psychiatrists to Pursue Advocacy Work | 03/15/27 | — | — | |
| 68 | 223382 | 02/25/26 15:11:11 | Fellowships to USA and Canada Postgraduate Psychiatry Students to Treat Minority Populations | 03/15/27 | — | — | |
| 69 | 209682 | 02/07/26 22:09:35 | Grants to USA, Canada, and International Nonprofits to Promote Social Justice and Societal Change | Ongoing | — | — | |
| 70 | 162470 | 02/07/26 22:08:13 | Grants to USA Nonprofits for Economic, Environmental, and Social Justice Programs | Ongoing | — | — | |
| 71 | 199423 | 02/07/26 21:51:19 | Grants to USA and Israel Scientists for Collaborative Research in Cognitive and Behavioral Sciences | 02/11/26 | — | — | |
| 72 | 198477 | 02/07/26 21:43:20 | Grants to Alabama Nonprofits to Reduce Social Inequities Related to Technology | 03/16/26 | — | — | |
| 73 | 219242 | 02/07/26 21:40:07 | Grants to USA Early-Career Researchers at IHEs for Research Related to the Criminal Justice System | 04/01/26 | — | 03/02/26 | |
| 74 | 226731 | 02/07/26 21:20:35 | Awards to USA Individuals Who Work to Benefit Their Community and Promote Social Justice | 03/31/26 | — | — | |
| 75 | 153438 | 02/07/26 21:16:01 | Grants to USA Nonprofits, Agencies, and Tribes for Collaborative Teams to Reduce and Prevent Human Trafficking | 03/11/26 | — | — | |
| 76 | 176570 | 02/07/26 18:13:44 | Grants to North Carolina Organizations to Preserve and Enhance Local Hiking Trails | 02/06/26 | — | — | |
| 77 | 213602 | 02/07/26 18:03:42 | Grants to USA Newsrooms and Individuals to Report on Racial Inequities in the Criminal Justice System | 02/27/26 | — | — |
✓ Added
Remove
|
| 78 | 198645 | 02/07/26 17:55:38 | Grants to USA Researchers for Multidisciplinary Research Projects to Enhance the Understanding of Human Behavior | 10/26/26 |
07/15/26
Mandatory
|
— | |
| 79 | 220485 | 02/07/26 17:54:16 | Grants to USA Nonprofits and Public Entities to Provide Legal Services to Underrepresented Communities | 01/25/27 |
11/23/26
Mandatory
|
— |
✓ Added
Remove
|
| 80 | 219899 | 02/07/26 17:53:28 | Grants to USA Law-Related Entities to Promote Professional Development and Education in the Field of Law | 12/28/26 | — | — | |
| 81 | 175588 | 02/07/26 17:46:46 | Grants to USA Scholars to Conduct Research Studies on the Causes of Inequity | 02/22/27 |
10/28/26
Mandatory
|
— | |
| 82 | 174368 | 02/07/26 17:41:09 | Grants to USA Scholars for Research Studies Focusing on Immigration and Diversity | 10/26/26 |
07/15/26
Mandatory
|
— | |
| 83 | 207577 | 02/07/26 17:33:44 | Grants to USA Organizations for Projects that Promote Social Equity and Racial Justice | 07/10/26 | — | — | |
| 84 | 200921 | 02/02/26 17:27:37 | Grants to USA Nonprofits and Native American Tribes for Programs to Benefit Troubled and At-Risk Youth | 01/31/27 | — | — | |
| 85 | 183562 | 02/02/26 17:26:59 | Grants to USA Scholars to Conduct Research Studies on Factors that Impact Diverse Immigrant Populations | 10/26/26 |
07/15/26
Mandatory
|
— | |
| 86 | 187123 | 02/02/26 17:18:18 | Grants to USA Early-Career Scholars for Research in the Social Sciences | 10/21/26 | — | — | |
| 87 | 184314 | 10/01/25 17:31:42 | Grants to USA State Agencies to Improve Forensic Services | 10/27/25 | — | — | |
| 88 | 186999 | 11/15/24 20:00:04 | Grants to Ontario Registered Charities, Nonprofits, and Indigenous Communities for Collaborative Activities to Benefit Youth | 03/11/26 |
02/18/26
Mandatory
|
02/04/26 | |
| 89 | 184867 | 11/12/24 19:43:54 | In-Kind Training and Resources to USA Organizations to Advance Healing and Empowerment for Marginalized Youth | 08/21/26 | — | — | |
| 90 | 198004 | 11/12/24 19:43:37 | Grants to USA and Canada Nonprofits to Promote Opportunities for Underserved Youth and Young Adults | 03/31/26 | — | — | |
| 91 | 202043 | 11/12/24 19:42:57 | Grants to USA Nonprofits and Individuals to Promote Youth Participation in Sports | Ongoing | — | — | |
| 92 | 215720 | 11/12/24 19:42:30 | Grants to USA Nonprofits for Programs in the Focus Areas of Environment, Youth Mental Health, and Youth Mentorship | Ongoing | — | — | |
| 93 | 179970 | 11/12/24 19:41:16 | Grants to Alabama Nonprofits for Community Programs in Eligible Regions | 11/01/26 | — | — | |
| 94 | 172880 | 11/12/24 19:40:17 | Grants to USA Nonprofits for Initiatives to Benefit Children and Youth | 07/15/27 | — | — | |
| 95 | 178476 | 11/12/24 19:37:44 | Grants to USA, Canada, and International Early-Career Psychologists for Research on Children Affected by Serious Emotional Disturbance | 04/24/26 | — | — | |
| 96 | 184636 | 11/12/24 19:33:29 | Grants to Michigan Nonprofits and Agencies for Educational Projects | 10/30/26 |
09/25/26
Mandatory
|
07/22/26 | |
| 97 | 177229 | 11/12/24 19:32:27 | Grants to Alabama Nonprofits and Agencies for Projects Related to Shooting Sports | 12/03/26 | — | — | |
| 98 | 177181 | 11/12/24 19:32:12 | Grants and In-Kind Support to USA Organizations and Schools for Children and Youth Gardening Programs | 12/12/25 | — | — | |
| 99 | 202040 | 11/12/24 19:31:39 | Grants to USA Nonprofits for Workforce Readiness Programs for Youth Living in Rural Regions | 12/03/24 | — | ||
| 100 | 206103 | 11/12/24 19:28:28 | Grants to USA IHEs for Summer Humanities Programs for Underserved High School Students | 12/01/26 | — | — | |
| 101 | 163634 | 11/12/24 19:26:25 | Grants to USA Nonprofits and IHEs to Provide Staff Training to Work with Children with Disabilities | 06/26/25 | — | — | |
| 102 | 177712 | 09/15/24 22:28:38 | Grants to Iowa Nonprofits and Agencies for Programs that Enhance the Quality of Life | 10/15/26 | — | — | |
| 103 | 172092 | 09/04/24 21:54:33 | Grants to Alabama Nonprofits and Agencies for Community Health and Wellness Programs | Ongoing | — | — | |
| 104 | 195724 | 09/04/24 21:53:18 | Grants to USA and Canada Nonprofit, Academic, and Community-Based Organizations to Create Digital Historical and Cultural Content | 10/20/26 | — | 08/26/26 | |
| 105 | 205270 | 09/04/24 21:52:22 | Grant to a USA, Canada, or International PhD Student for Research Addressing Violence | 03/15/26 |
02/01/26
Mandatory
|
— | |
| 106 | 205953 | 09/04/24 21:49:54 | Grants to USA, Canada, and International Governmental Institutions, Agencies, and Funds for Services to Benefit Victims of Abuse | 12/15/25 |
10/30/25
Mandatory
|
— | |
| 107 | 129758 | 09/04/24 21:49:15 | Grants to USA Nonprofits to Protect Individual Liberty and Promote Faithfulness to the Constitution | 11/15/26 | — | — | |
| 108 | 198876 | 09/04/24 21:48:15 | Grants to USA Courts, IHEs, Nonprofits, For-Profits, Individuals, and Agencies to Address Issues With the National Court System | 11/01/26 | — | — | |
| 109 | 175921 | 09/04/24 21:46:21 | Grants to USA Entities for Initiatives to Improve the Court System | 11/01/26 | — | — | |
| 110 | 202042 | 09/04/24 21:42:57 | Grants to USA Agencies, Nonprofits, and Tribes for Career Development for Justice-Involved Young Adults and Youth | 10/15/24 | — | — | |
| 111 | 216630 | 09/04/24 21:39:24 | Grants to Alabama Nonprofits, Agencies, Tribes, and IHEs to Address Violence | 04/30/26 | — | — | |
| 112 | 208792 | 09/04/24 21:38:39 | Opportunity for USA Companies and Startups Focused on Equity and Reform to Participate in a Business Accelerator | 09/30/24 | — | — | |
| 113 | 216078 | 09/04/24 21:33:33 | Grants to Texas Law-Focused Nonprofits to Promote Justice | 09/18/24 | — | — | |
| 114 | 180072 | 09/04/24 21:32:11 | Opportunity for USA, Canada, and International Tech Nonprofits to Participate in a Business Development Program | 09/07/26 | — | 08/12/26 | |
| 115 | 159719 | 09/03/24 18:44:25 | Grants to USA Nonprofits to Improve Criminal Justice and Social Justice | Ongoing | — | — | |
| 116 | 174660 | 09/03/24 18:42:59 | Grants to USA Nonprofits for Social Justice and Anti-Discrimination Initiatives | 12/17/26 |
10/06/26
Mandatory
|
— | |
| 117 | 199922 | 09/03/24 18:42:10 | Grants to USA Investigators Associated with IHEs for Projects to Diversify Online Resources | 11/03/26 | — | — | |
| 118 | 199921 | 09/03/24 18:41:19 | Grants to USA IHEs for Projects to Increase the Diversity of Online Resources | 11/20/25 | — | — | |
| 119 | 186609 | 09/03/24 18:40:52 | Grants to USA Indigenous-Led Nonprofits for Projects Addressing Gender-Based Oppression | 03/02/26 | — | — | |
| 120 | 175576 | 09/03/24 18:40:22 | Grants to USA Nonprofits, Lawyers, and Law Firms for Justice-Related Lawsuits | 10/29/26 |
09/29/26
Mandatory
|
— | |
| 121 | 144400 | 09/03/24 18:38:38 | Grants to USA Nonprofits for Grassroots Efforts to Promote Social Justice | 10/21/24 | — | — | |
| 122 | 207357 | 09/03/24 18:35:31 | Grants to USA, Canada, and International Psychologists and Graduate Students for Projects Related to Discrimination and Racism | 10/09/26 | — | — | |
| 123 | 196953 | 09/03/24 18:34:48 | Grants and In-Kind Donations to USA Nonprofits for Social Justice Causes | 09/30/24 | — | — | |
| 124 | 179281 | 09/03/24 18:34:28 | Grants to USA, Canada, and International Organizations and Individuals to Reduce the Threat of Nuclear Weapons | 09/01/26 | — | — | |
| 125 | 190724 | 09/02/24 22:01:37 | Grants to USA Nonprofits, Groups, and Coalitions for Social Justice Projects | 07/08/25 | — | — | |
| 126 | 189049 | 09/02/24 22:00:40 | Grants to USA, Canada, and International Individuals for Research on Diversity in Associations and Nonprofits | 05/19/25 | — | 04/11/25 | |
| 127 | 163434 | 09/02/24 21:59:32 | Grants and In-Kind Donations to USA Nonprofits for Programs Related to Youth Safety, Community Development, Land Access, and STEM | Ongoing | — | — | |
| 128 | 193149 | 09/02/24 21:57:03 | Grants to Mississippi Nonprofits and Schools in Eligible Counties to Assist Students in Obtaining a College Education | Ongoing | — | ||
| 129 | 180466 | 09/02/24 21:51:55 | Grants to Alabama Nonprofits, Agencies, Schools, IHEs, and Community Groups for Public Humanities Programming | Ongoing | — | — | |
| 130 | 186722 | 09/02/24 21:50:11 | Grants to Alabama K-12 Schools and Nonprofits for Programming, Resources, and Supplies to Enhance Classroom Learning | 09/25/26 | — | — | |
| 131 | 207415 | 09/02/24 21:48:08 | Grants to Alabama Private and Public Schools, Teachers' Associations, and Nonprofits for Arts Education Programs | 09/01/26 | — | — | |
| 132 | 212142 | 09/02/24 21:47:14 | Grants to USA and Canada Nonprofits in Multiple States and Regions for Projects to Support Education, Environment, and Healthy Communities | 09/11/26 |
08/31/26
Mandatory
|
— | |
| 133 | 188905 | 09/02/24 21:46:44 | Grants to Alabama and Florida Nonprofits to Address Local Community Needs in Eligible Areas | 09/12/25 | — | — | |
| 134 | 138562 | 09/02/24 21:45:51 | Grants to Missouri Nonprofits, Agencies, Schools, Businesses, and Individuals to Manage Waste | 10/09/26 |
09/11/26
Mandatory
|
— | |
| 135 | 205586 | 07/07/24 23:28:44 | Grants to USA Nonprofits for Research Addressing Equity Gaps in Higher Education | Ongoing | — | — | |
| 136 | 200373 | 07/07/24 23:28:14 | Grants to Iowa Nonprofits and Public Entities in Eligible Locations to Address Racism and Promote Racial Equity | Ongoing | — | — | |
| 137 | 214676 | 07/07/24 23:27:28 | Grants to USA Grassroots Organizations for Social Justice Programs, Particularly Around Bail and Detention Policies | Ongoing | — | — | |
| 138 | 214321 | 07/07/24 23:26:49 | Grants to USA Nonprofits for Projects Related to Public Policy Solutions | Ongoing | — | ||
| 139 | 214054 | 07/07/24 23:26:08 | Grants and In-Kind Support to USA BIPOC-Led News Organizations for Capacity-Building Activities | Ongoing | — | ||
| 140 | 213593 | 07/07/24 23:25:45 | Grants to Maryland, New York, and Washington, DC Nonprofits to Foster Social Justice | Ongoing | — | — | |
| 141 | 212650 | 07/07/24 23:22:35 | Grants to USA Nonprofits to Promote Democracy and Social Justice | 09/23/26 | — | — | |
| 142 | 195803 | 07/07/24 23:22:18 | Grants to New York Nonprofits, Agencies, and Schools to Benefit Black Communities in Eligible Areas | 06/27/25 | — | — | |
| 143 | 215111 | 07/07/24 23:21:22 | Grants to Delaware, New Jersey, and Pennsylvania Nonprofits to Combat Social Inequity | 08/28/26 | — | — | |
| 144 | 145201 | 07/07/24 23:20:49 | Grants to California Nonprofits, Tribes, and Agencies in Eligible Counties to Improve the Health of Local Residents | 07/09/24 | — | 06/21/24 | |
| 145 | 211701 | 07/07/24 23:19:21 | Grants to USA Educators to Purchase Classroom Equipment and Gain Knowledge of Career Paths in the Entertainment Industry | 03/31/25 | — | — | |
| 146 | 183585 | 07/07/24 23:18:16 | Opportunity for USA Educators to Obtain Funding from Individuals for Classroom Projects and Essential Supplies to Benefit Students | Ongoing | — | — |