Showing top 200 of 348 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | DECORAH COMM SCHOOL DIST FOUNDATION TO PROMOTE EDUCATION BY PROVIDING SCHOLARSHIPS TO STUDENTS | DECORAH, IA | |
| 152 | FRIENDS OF CMH SUMNER COMMUNITY THE PURPOSE OF FRIENDS OF CMH SUMNER COMMUNITY MEMORIAL HOSPITAL FOUNDATION IS TO RAISE FUNDS TO SUPPORT THE OPERATIONS OF SUMNER COMMUNITY CLUB D/B/A COMMUNITY MEMORIAL HOSPITAL. FRIENDS OF CMH ALSO MAKES SCHOLARSHIPS AVAILABLE TO STUDENTS PURSUING AN EDUCATION IN NURSING. | SUMNER, IA | |
| 153 | LL APARTMENTS INC OWNING APARTMENT BUILDINGS AND MAKING DONATIONS FROM NET INCOME FOR SCHOLARSHIPS AND COMMUNITY PROJECTS | Cresco, IA | |
| 154 | FRIENDS OF NEAL SMITH NATIONAL WILDLIFE SUPPORT PROGRAMS AND EVENTS AT THE NEAL SMITH NATIONAL WILDLIFE REFUGE. THIS INCLUDES OPERATING THE NATURE (BOOK) STORE, SUPPORTING K-12 EDUCATION COLLEGE SCHOLARSHIP RELATED TO NATURAL RESOURCES AND SPECIAL EVENTS | PRAIRIE CITY, IA | |
| 155 | IOWA CHORAL DIRECTORS ASSOCIATION TO SERVE CHORAL MUSICIANS IN THE STATE OF IOWA BY PROVIDING LEADERSHIP, GUIDANCE AND SUPPORT; OFFERING CONTINUING EDUCATION OPPORTUNITIES; PROMOTING EXCELLENCE IN THE CHORAL ART THROUGH HIGH QUALITY OFFERINGS AND EVENTS; SUPPORTING EDUCATION AND GROWTH BEYOND COLLEGE GRADUATION; ENRICHING AND RENEWING THE MUSICAL SOULS OF ITS MEMBERSHIP. | WASHINGTON, IA | |
| 156 | BAXTER COMMUNITY EDUCATION FOUNDATION PROVIDING EDUCATIONAL SCHOLARSHIPS AND FACILITIES FOR THE COMMUNITY OF BAXTER AND THE BAXTER COMMUNITY SCHOOL DISTRICT. | BAXTER, IA | |
| 157 | WASHINGTON COMMUNITY SCHOOL DISTRICT FOU SCHOLARSHIPS AND ACADEMIC ACHIEVEMENT | WASHINGTON, IA | |
| 158 | PCM COMMUNITY SCHOOL DISTRICT FOUNDATION TO PROVIDE SCHOLARSHIPS TO PCM HIGH SCHOOL STUDENTS | MONROE, IA | |
| 159 | MAPLE VALLEY ANTHON OTO SCHOOL FOUNDATION INC THE MAPLE VALLEY-ANTHON OTO SCHOOL FOUNDATION, INC., IS A NON-PROFIT CORPORATION ESTABLISHED IN 1994. THE PRIMARY PURPOSES OF THE CORPORATION ARE: (1) TO OBTAIN AND DISTRIBUTE FUNDS TO SUPPORT THE CONTINUING IMPROVEMENT OF THE EDUCATIONAL PROGRAMS OFFERED BY THE MVAO COMMUNITY SCHOOL DISTRICT; (2) TO PROVIDE A CONTINUING ORGANIZATION WORKING TO PROVIDE NEW AND IMPROVED EDUCATIONAL OPPORTUNITIES FOR THE BENEFIT OF STUDENTS, TEACHERS, EMPLOYEES AND RESIDENTS OF THE SCHOOL DISTRICT; (3) TO RECOGNIZE EXCELLENCE AND OUTSTANDING CONTRIBUTIONS TO EDUCATIONAL PROGRAMS; (4) TO DEVELOP AND PROMOTE VOCATIONAL TRAINING AND INSTRUCTION OF STUDENTS IN COOPERATION WITH LOCAL BUSINESSES; AND (5) TO PROVIDE CONTINUING EDUCATION FOR ALL OUR RESIDENTS BY PROVIDING EXPOSURE TO EDUCATIONAL OPPORTUNITIES AND THE ARTS. | MAPLETON, IA | |
| 160 | FRIENDS OF LAKESIDE LAB INC To support educational programming at Iowa Lakeside Laboratory Regents Resource Center and serve as a community resource for water quality, research and environmental education. | MILFORD, IA | |
| 161 | IOWA AUTOMOBILE DEALERS FOUNDATION TO INVEST IN THE FUTURE OF THE MOTOR VEHICLE SALES and SERVICE INDUSTRY THROUGH SCHOLARSHIPS. | WEST DES MOINES, IA | |
| 162 | THE EDUCATION FOUNDATION OF THE EDUCATIONAL SCHOLARSHIPS | MASON CITY, IA | |
| 163 | BELLE PLAINE COMMUNITY SCHOOL FOUNDATION PROVIDE SCHOLARSHIPS FOR BELLE PLAINE IOWA GRADUATES AND PROVIDE FINANCIAL SUPPORT FOR SOME OF THE PROGRAMS OF THE BELLE PLAINE SCHOOL DISTRICT | BELLE PLAINE, IA | |
| 164 | IOWA STATE SNOWMOBILE ASSOCIATION FIVE SCHOLARSHIPS AWARDED..TOTAL OF 4000 | DALLAS CENTER, IA | |
| 165 | NORTH HIGH ALUMNI FOUNDATION AWARD SCHOLARSHIPS FOR GRADUATES FROM NORTH HIGH SCHOOL IN DES MOINES, IOWA. | DES MOINES, IA | |
| 166 | THE KRELL INSTITUTE TO SUPPORT THE ADVANCEMENT OF THE DISCIPLINE OF COMPUTATIONAL SCIENCE BY ADMINISTERING THE COMPUTATIONAL SCIENCE GRADUATE FELLOWSHIP AND THE STEWARDSHIP SCIENCE GRADUATE FELLOWSHIP FOR THE U.S. DEPARTMENT OF ENERGY; TO PROVIDE COMMUNICATION SUPPORT TO THE DEPARTMENT OF ENERGY; AND TO MANAGE SMALLER PROJECTS RELATED TO COMPUTATIONAL SCIENCE AS NEEDED. | AMES, IA | |
| 167 | MERCY HEALTH CARE FOUNDATION THE MISSION OF THE CORPORATION IS TO NURTURE THE HEALING MINISTRY OF THE CHURCH, SUPPORTED BY EDUCATION AND RESEARCH. | CORNING, IA | |
| 168 | WOODWARD-GRANGER COMMUNITY SCHOOL EDUCATIONAL SCHOLARSHIPS | GRANGER, IA | |
| 169 | MARSHALLTOWN, IA | ||
| 170 | LAKE MILLS, IA | ||
| 171 | HARLAN, IA | ||
| 172 | DES MOINES, IA | ||
| 173 | NEVADA, IA | ||
| 174 | URBANDALE, IA | ||
| 175 | WAUKEE, IA | ||
| 176 | SHENANDOAH, IA | ||
| 177 | CARLISLE, IA | ||
| 178 | PELLA, IA | ||
| 179 | Cedar Rapids, IA | ||
| 180 | PERRY, IA | ||
| 181 | OELWEIN, IA | ||
| 182 | Belmond, IA | ||
| 183 | DES MOINES, IA | ||
| 184 | Des Moines, IA | ||
| 185 | ANKENY, IA | ||
| 186 | STORM LAKE, IA | ||
| 187 | DES MOINES, IA | ||
| 188 | OKOBOJI, IA | ||
| 189 | Humboldt, IA | ||
| 190 | IOWA CITY, IA | ||
| 191 | SIOUX CITY, IA | ||
| 192 | URBANDALE, IA | ||
| 193 | Ames, IA | ||
| 194 | NORTHWOOD, IA | ||
| 195 | WINTERSET, IA | ||
| 196 | IOWA FALLS, IA | ||
| 197 | DUBUQUE, IA | ||
| 198 | MUSCATINE, IA | ||
| 199 | BURLINGTON, IA | ||
| 200 | URBANDALE, IA | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
